Advanced firefighting thermal camera with 384×288 IR, electronic compass, laser ranging, 260°C heat resistance, and explosion-proof battery.
| Model | XF300-B |
| Detector Type | Uncooled FPA, Amorphous silicon or VOX |
| IR Resolution | 384 × 288 |
| Thermal Sensitivity (NETD) | < 40mK (@25°C) |
| Spectral Range | 7.5 ~ 14 μm |
| Field of View | 44.2° × 33.9° |
| Focus | Fixed |
| Display | 3.5" sunlight-readable, 320×240 |
| Temperature Range | -20°C ~ +150°C / 0°C ~ +410°C / +300°C ~ +2000°C |
| Temperature Accuracy | ±2°C or 2% of readings |
| Laser Ranging | Supported |
| Electronic Compass | Supported |
| Battery | Explosion-proof lithium battery |
| Battery Life | > 4 hours |
| Weight | 760 g (with battery) |
| Dimensions | 257 × 107 × 80 mm |
| Protection Level | IP67 |
| Drop Resistance | 2 m |
| High Temp Operation | 80°C: 30min / 120°C: 10min / 260°C: 5min |
Contact us for pricing, bulk discounts, and shipping to your country. We ship to Latin America, Africa, Australia, and worldwide.