Professional handheld thermal imager with 384×288 or 640×512 resolution, 5MP camera, GPS, HDMI output, and full-radiation video recording.
| Models | E300 / E600 |
| Detector Type | Uncooled FPA, VOX |
| IR Resolution | 384 × 288 (E300) / 640 × 512 (E600) |
| Thermal Sensitivity (NETD) | < 40mK (@30°C) |
| Spectral Range | 8 ~ 14 μm |
| Standard Lens | 24° |
| Focus | Manual |
| Display | 3.5" sunlight-readable, 640×480 |
| Temperature Range | -20°C ~ +150°C / 0°C ~ +410°C |
| Optional Range | +300°C ~ +2000°C |
| Temperature Accuracy | ±2°C or 2% of readings |
| Digital Camera | 5MP with LED light |
| GPS | Supported |
| WiFi / 4G | WiFi standard, 4G optional |
| Video Output | HDMI (Micro HDMI) |
| Battery Life | > 4 hours |
| Weight | 700 g (with battery) |
| Dimensions | 257 × 102 × 105 mm |
| Protection Grade | IP54 |
Contact us for pricing, bulk discounts, and shipping to your country. We ship to Latin America, Africa, Australia, and worldwide.