Ultra-compact USB thermal module with 256×192 IR resolution, ≤380mW power consumption, and ±2°C accuracy. Perfect for mobile integration and IoT applications.
| Detector Type | Uncooled FPA, VOX |
| IR Resolution | 256 × 192 |
| Thermal Sensitivity (NETD) | < 50mK (@25°C) |
| Spectral Range | 8 ~ 14 μm |
| Pixel Size | 12 μm |
| Field of View | 56° × 42° |
| Measuring Range | -10°C ~ 150°C / 0°C ~ 550°C |
| Temperature Accuracy | ±2°C or 2% of readings |
| Image Frequency | 50 Hz |
| Interface | TYPE-C (USB) |
| Power Consumption | ≤ 0.38 W |
| Operating Temperature | -40°C ~ 50°C |
| Protection Grade | IP54 |
| Weight | 17 g |
| Dimensions | 36.5 × 25 × 17 mm |
| Compatible OS | Android 9.0 and above |
Contact us for pricing, bulk discounts, and shipping to your country. We ship to Latin America, Africa, Australia, and worldwide.