High-precision R&D thermal camera with up to 1024×768 resolution, ≤0.04°C sensitivity, manual/electric/auto focus, and wide temperature range for scientific research.
| Models | RD300 / RD300 Pro / RD300 Plus |
| Detector Type | Uncooled FPA, Amorphous silicon or VOX |
| Spectral Range | 7.5 ~ 14 μm |
| IR Resolution | 384×288 / 640×480 / 1024×768 |
| Thermal Sensitivity (NETD) | ≤0.06°C / ≤0.04°C / ≤0.05°C @30°C |
| Standard Lens | 28° (RD300/Plus), 24° (Pro) |
| Focus | Manual / Electric / Automatic |
| Temperature Range | -40°C ~ +150°C / 0°C ~ +410°C |
| Optional Range | +300°C ~ +2000°C |
| Temperature Accuracy | ±2°C or ±2% of readings |
| Operating Power | ≤5W / ≤7W / ≤8W |
| Working Temperature | -20°C ~ 50°C |
Contact us for pricing, bulk discounts, and shipping to your country. We ship to Latin America, Africa, Australia, and worldwide.