High-resolution handheld thermal imager with up to 640×512 IR resolution, multiple lens options, 4.3"/5" display, and optional 2000°C temperature range.
| Detector Type | Uncooled FPA, Amorphous silicon or VOX |
| IR Resolution | 384×288 / 480×360 / 640×512 |
| Thermal Sensitivity (NETD) | < 40mK (@30°C) |
| Spectral Range | 7.5 ~ 14 μm |
| Standard Lens | 24° |
| Optional Lenses | 48°, 12°, 6° |
| IFOV (24° lens) | 1.30 / 0.92 / 0.66 mrad |
| Focus | Manual |
| Display | 4.3" / 5" Sunshine Visible, 480×272 / 800×480 |
| Temperature Range | -20°C ~ +150°C / 0°C ~ +410°C |
| Optional Range | +300°C ~ +2000°C |
| Temperature Accuracy | ±2°C or ±2% of readings |
| Digital Camera | 5MP with LED light |
| WiFi / 4G | WiFi standard, 4G optional |
| Battery Life | > 3 hours |
| Weight | 1.09 kg (with battery) |
| Dimensions | 260 × 135 × 136 mm |
| Protection Grade | IP54 |
Contact us for pricing, bulk discounts, and shipping to your country. We ship to Latin America, Africa, Australia, and worldwide.